• 760W RGBW+CW+WW LED to produce perfect colour blending and stunning strobe effects
• Ultra high brightness of 60000lm
• Zoom range from 3°~56°
• White color temperature from 2700K~8000K, WW: Ra≥90
• 14 RGBW pixels + 56 individually controllable WW/CW segments for dynamic effects and visuals
• Built-in effects and macros give multi-selections of fast programming
• Selectable PWM frequency for flicker-free video with any camera
• Advanced thermal designs with multi fan modes for proper noise level at different applications
• DMX, Art-Net and RDM control
Photometrics | |
Light Source | RGBW+CW+WW, 760W, LED |
Output | 60K lm(peak value) |
Illuminance | 24000Lux@3m(3°) |
Color Temperature | 2700K~8000K |
CRI | WW≥90 |
LED Lifespan | 20K hrs |
Beam Angle | 3°~56° |
Key Features | |
Tilt | 205°(16bit) |
Color | RGBW+CW+WW |
Strobe | 0~30Hz + strobe effect macros |
Dimming | 4 dimming curves with 0~100% dimming |
Control | |
Protocol | DMX512/RDM/ArtNet+DMX512 |
DMX Channel | 14CH/32CH/118CH |
Pixel-mappable Zones | 14+56 |
Onboard Menu | 2.83 inches TFT with gravity sensor |
Power | |
Mains | 200~240VAC,50~60Hz |
Power connections | IP PowerCON IN/OUT |
Data connections | 3pin(or 5pin) DMX IN/OUT,linking up to 32pcs at a chain |
Consumption | 620W /230V |
Power Factor | 0.97/230V |
Ambient | -10℃~45℃ |
Physical | |
Dimensions | 1000 x 110 x 284.5mm |
Weight | 20.3kg |
Cooling | Noiseless fan for forced air |
Accessories | Power Cable. Omega Bracket |